Schedules
Regular Schedule
6th Grade
6th Grade A Lunch
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:40 | 55 |
| 2nd | 8:45 - 9:40 | 55 |
| 3rd | 9:45 - 10:40 | 55 |
| Lunch | 10:40 - 11:10 | 30 |
| 4th | 11:15 - 12:10 | 55 |
| 5th | 12:15 - 1:10 | 55 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
6th Grade B Lunch
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:40 | 55 |
| 2nd | 8:45 - 9:40 | 55 |
| 3rd | 9:45 - 10:40 | 55 |
| 4th | 10:45 - 11:10 | 25 |
| Lunch | 11:10 - 11:40 | 30 |
| 4th | 11:40 - 12:10 | 30 |
| 5th | 12:15 - 1:10 | 55 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
7th Grade
7th Grade A Lunch
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:40 | 55 |
| 2nd | 8:45 - 9:40 | 55 |
| 3rd | 9:45 - 10:40 | 55 |
| 4th | 10:45 - 11:40 | 55 |
| Lunch | 11:40 - 12:10 | 30 |
| 5th | 12:15 - 1:10 | 55 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
7th Grade B Lunch
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:40 | 55 |
| 2nd | 8:45 - 9:40 | 55 |
| 3rd | 9:45 - 10:40 | 55 |
| 4th | 10:45 - 11:40 | 55 |
| 5th | 11:45 - 12:10 | 25 |
| Lunch | 12:10 - 12:40 | 30 |
| 5th | 12:40 - 1:10 | 30 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
8th Grade
8th Grade A Lunch
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:40 | 55 |
| 2nd | 8:45 - 9:40 | 55 |
| 3rd | 9:45 - 10:40 | 55 |
| 4th | 10:45 - 11:40 | 55 |
| 5th | 11:45 - 12:40 | 55 |
| Lunch | 12:40 - 1:10 | 30 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
8th Grade B Lunch
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:40 | 55 |
| 2nd | 8:45 - 9:40 | 55 |
| 3rd | 9:45 - 10:40 | 55 |
| 4th | 10:45 - 11:40 | 55 |
| 5th | 11:45 - 12:40 | 55 |
| 6th | 12:45 - 1:10 | 25 |
| Lunch | 1:10 - 1:40 | 30 |
| 6th | 1:40 - 2:10 | 30 |
| 7th | 2:15 - 3:05 | 50 |
Advisory Schedule
6th Grade
Advisory will be every Tuesday for the first 15 minutes of class from 8:40-8:55 a.m.
6th Grade A Lunch - Advisory
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:35 | 50 |
|
2nd/ Advisory |
8:40 - 9:45 | 65 |
| 3rd | 9:50 - 10:40 | 50 |
| Lunch | 10:40 - 11:10 | 30 |
| 4th | 11:15 - 12:10 | 55 |
| 5th | 12:15 - 1:10 | 55 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
6th Grade B Lunch - Advisory
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:35 | 50 |
|
2nd/ Advisory |
8:40 - 9:45 | 65 |
| 3rd | 9:50 - 10:40 | 50 |
| 4th | 10:45 - 11:10 | 25 |
| Lunch | 11:10 - 11:40 | 30 |
| 4th | 11:40 - 12:10 | 30 |
| 5th | 12:15 - 1:10 | 55 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
7th Grade
Advisory will be every Tuesday for the first 15 minutes of class from 8:40-8:55 a.m.
7th Grade A Lunch - Advisory
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:35 | 50 |
|
2nd/ Advisory |
8:40 - 9:45 | 65 |
| 3rd | 9:50 - 10:40 | 50 |
| 4th | 10:45 - 11:40 | 55 |
| Lunch | 11:40 - 12:10 | 30 |
| 5th | 12:15 - 1:10 | 55 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
7th Grade B Lunch - Advisory
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:35 | 50 |
|
2nd/ Advisory |
8:40 - 9:45 | 65 |
| 3rd | 9:50 - 10:40 | 50 |
| 4th | 10:45 - 11:40 | 55 |
| 5th | 11:45 - 12:10 | 25 |
| Lunch | 12:10 - 12:40 | 30 |
| 5th | 12:40 - 1:10 | 30 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
8th Grade
Advisory will be every Tuesday for the first 15 minutes of class from 8:40-8:55 a.m.
8th Grade A Lunch - Advisory
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:35 | 50 |
|
2nd/ Advisory |
8:40 - 9:45 | 65 |
| 3rd | 9:50 - 10:40 | 50 |
| 4th | 10:45 - 11:40 | 55 |
| 5th | 11:45 - 12:40 | 55 |
| Lunch | 12:40 - 1:10 | 30 |
| 6th | 1:15 - 2:10 | 55 |
| 7th | 2:15 - 3:05 | 50 |
8th Grade B Lunch - Advisory
| Period | Time | Minutes |
|---|---|---|
| 1st | 7:45 - 8:35 | 50 |
|
2nd/ Advisory |
8:40 - 9:45 | 65 |
| 3rd | 9:50 - 10:40 | 50 |
| 4th | 10:45 - 11:40 | 55 |
| 5th | 11:45 - 12:40 | 55 |
| 6th | 12:45 - 1:10 | 25 |
| Lunch | 1:10 - 1:40 | 30 |
| 6th | 1:40 - 2:10 | 30 |
| 7th | 2:15 - 3:05 | 50 |
Testing Days
Final Exams
When making your plans for the end of the semester, please keep testing dates in mind as attendance is expected to complete the semester exams and district progress monitoring assessments. All students are expected to take semester exams and exams are not available prior to the exam date.
Per board policy: “If a student fails to take the exam, the student shall earn a zero…” As a reminder, for students in HS credit courses, the semester exam for the HS credit course will be calculated as 1/7 of their semester average.
